Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos (1893-2008) no segundo nível do futebol inglês (The Football League, 2nd Division/1st Division/The Championship). Os pontos contabilizados seguem o padrão vigente de cada campeonato.
| 1º | Barnsley | 2974 | 67 |
| 2º | Leicester City / Leicester Fosse | 2709 | 57 |
| 3º | Wolverhampton Wanderers | 2346 | 44 |
| 4º | Birmingham City / Birmingham / Small Heath | 2341 | 46 |
| 5º | Hull City | 2247 | 53 |
| 6º | Sheffield United | 2236 | 40 |
| 7º | Fulham | 2208 | 50 |
| 8º | Grimsby Town | 2190 | 52 |
| 9º | Stoke City / Stoke | 2082 | 41 |
| 10º | Derby County | 2026 | 40 |
| 11º | Nottingham Forest | 1999 | 44 |
| 12º | West Bromwich Albion | 1971 | 36 |
| 13º | Charlton Athletic | 1950 | 40 |
| 14º | Portsmouth | 1912 | 38 |
| 15º | Blackburn Rovers | 1876 | 36 |
| 16º | Middlesbrough | 1870 | 37 |
| 17º | Preston North End | 1864 | 39 |
| 18º | Burnley | 1793 | 40 |
| 19º | Crystal Palace | 1792 | 32 |
| 20º | Bristol City | 1791 | 42 |
| 21º | Blackpool | 1763 | 44 |
| 22º | Millwall | 1753 | 35 |
| 23º | Sunderland | 1730 | 29 |
| 24º | Oldham Athletic | 1727 | 36 |
| 25º | Norwich City | 1674 | 32 |
| 26º | Southampton | 1658 | 37 |
| 27º | Plymouth Argyle | 1646 | 38 |
| 28º | Cardiff City | 1643 | 37 |
| 29º | Ipswich Town | 1637 | 26 |
| 30º | Leeds United | 1591 | 30 |
| 31º | West Ham United | 1591 | 31 |
| 32º | Bury | 1575 | 39 |
| 33º | Port Vale / Burslem Port Vale | 1572 | 41 |
| 34º | Sheffield Wednesday / The Wednesday | 1570 | 31 |
| 35º | Huddersfield Town | 1564 | 33 |
| 36º | Notts County | 1550 | 37 |
| 37º | Leyton Orient / Orient / Clapton Orient | 1537 | 41 |
| 38º | Luton Town | 1495 | 34 |
| 39º | Bolton Wanderers | 1468 | 28 |
| 40º | Manchester City / Ardwick | 1357 | 25 |
| 41º | Swansea City | 1322 | 34 |
| 42º | Newcastle United | 1318 | 26 |
| 43º | Bradford City | 1304 | 29 |
| 44º | Watford | 1246 | 22 |
| 45º | Coventry City | 1149 | 25 |
| 46º | Queens Park Rangers | 1145 | 22 |
| 47º | Rotherham United / Rotherham County | 1127 | 27 |
| 48º | Chelsea | 1048 | 19 |
| 49º | Lincoln City | 1012 | 34 |
| 50º | Manchester United / Newton Heath | 980 | 22 |
| 51º | Stockport County | 911 | 26 |
| 52º | Swindon Town | 910 | 18 |
| 53º | Bradford Park Avenue | 877 | 22 |
| 54º | Oxford United | 875 | 18 |
| 55º | Brighton & Hove Albion | 871 | 18 |
| 56º | Reading | 836 | 15 |
| 57º | Bristol Rovers | 794 | 19 |
| 58º | Tottenham Hotspur | 794 | 16 |
| 59º | Chesterfield | 716 | 20 |
| 60º | Carlisle United | 670 | 15 |
| 61º | Tranmere Rovers | 636 | 11 |
| 62º | Liverpool | 568 | 11 |
| 63º | Walsall / Walsall Town Swifts | 515 | 15 |
| 64º | Glossop North End | 512 | 16 |
| 65º | Arsenal / Woolwich Arsenal | 505 | 13 |
| 66º | Shrewsbury Town | 504 | 10 |
| 67º | Aston Villa | 491 | 10 |
| 68º | Gainsborough Trinity | 468 | 16 |
| 69º | Crewe Alexandra | 464 | 12 |
| 70º | Doncaster Rovers | 456 | 14 |
| 71º | Brentford | 434 | 10 |
| 72º | Southend United | 375 | 7 |
| 73º | Burton United / Burton Swifts | 374 | 15 |
| 74º | Cambridge United | 370 | 8 |
| 75º | Milton Keynes Dons / Wimbledon | 364 | 6 |
| 76º | Gateshead / South Shields | 357 | 9 |
| 77º | Leeds City | 357 | 10 |
| 78º | Gillingham | 282 | 5 |
| 79º | Scunthorpe United / Scunthorpe & Lindsey United | 281 | 7 |
| 80º | Everton | 199 | 4 |
| 81º | Bournemouth / Bournemouth & Boscombe Athletic | 159 | 3 |
| 82º | Wigan Athletic | 158 | 2 |
| 83º | Wrexham | 158 | 4 |
| 84º | Darwen | 147 | 6 |
| 85º | Northampton Town | 127 | 3 |
| 86º | New Brighton Tower | 120 | 3 |
| 87º | Colchester United | 107 | 2 |
| 88º | Peterborough United | 99 | 2 |
| 89º | Burton Wanderers | 97 | 3 |
| 90º | Loughborough | 88 | 5 |
| 91º | Darlington | 68 | 2 |
| 92º | York City | 66 | 2 |
| 93º | Rotherham Town | 56 | 3 |
| 94º | Nelson | 33 | 1 |
| 95º | Hereford United | 31 | 1 |
| 96º | Mansfield Town | 31 | 1 |
| 97º | Northwich Victoria | 29 | 2 |
| 98º | Newport County | 23 | 1 |
| 99º | Middlesbrough Ironopolis | 20 | 1 |
| 100º | Bootle | 19 | 1 |
Nenhum comentário:
Postar um comentário