Ranking de Pontos da 1ª Divisão do Campeonato Nacional Inglês

Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos (1889-2008) no primeiro nível do futebol inglês (The Football League/The Premier League). Os pontos contabilizados seguem o padrão vigente de cada campeonato.

Liverpool 4911 93
Arsenal / Woolwich Arsenal 4815 91
Everton 4766 105
Manchester United / Newton Heath 4551 83
Aston Villa 4366 97
Newcastle United 3523 78
Tottenham Hotspur 3517 73
Chelsea 3475 73
Manchester City / Ardwick 3402 79
10º Sunderland 3155 77
11º Blackburn Rovers 2782 68
12º Sheffield Wednesday / The Wednesday 2781 66
13º West Bromwich Albion 2763 71
14º Bolton Wanderers 2662 69
15º Derby County 2510 65
16º Leeds United 2455 50
17º Nottingham Forest 2404 56
18º Wolverhampton Wanderers 2377 60
19º Middlesbrough 2369 59
20º Sheffield United 2363 60
21º West Ham United 2263 51
22º Birmingham City / Birmingham / Small Heath 2057 55
23º Burnley 2015 51
24º Stoke City / Stoke 1842 52
25º Leicester City / Leicester Fosse 1839 46
26º Preston North End 1732 46
27º Southampton 1633 35
28º Coventry City 1500 34
29º Portsmouth 1307 31
30º Huddersfield Town 1277 30
31º Ipswich Town 1206 26
32º Charlton Athletic 1093 26
33º Blackpool 1083 27
34º Notts County 983 30
35º Queens Park Rangers 969 20
36º Norwich City 963 21
37º Bury 738 22
38º Fulham 729 19
39º Milton Keynes Dons / Wimbledon 729 14
40º Luton Town 725 16
41º Cardiff City 602 15
42º Crystal Palace 514 13
43º Oldham Athletic 483 12
44º Bradford City 444 12
45º Grimsby Town 431 12
46º Watford 389 8
47º Bristol City 322 9
48º Brentford 198 5
49º Brighton & Hove Albion 164 4
50º Wigan Athletic 129 3
51º Oxford United 119 3
52º Swansea City 110 2
53º Bradford Park Avenue 107 3
54º Accrington 103 5
55º Reading 91 2
56º Millwall 79 2
57º Barnsley 35 1
58º Northampton Town 33 1
59º Darwen 30 2
60º Swindon Town 30 1
61º Carlisle United 29 1
62º Leyton Orient / Orient / Clapton Orient 21 1
63º Glossop North End 18 1

Nenhum comentário:

Automobilismo Atletismo Basquete Beisebol Boxe
Ciclismo Futebol Futebol Americano Handebol Hóquei
Natação Pólo Aquático Tênis Voleibol *Jogos Olímpicos