Os Campeões

Ranking de Pontos da 1ª Divisão do Campeonato Nacional Inglês

Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos (1889-2008) no primeiro nível do futebol inglês (The Football League/The Premier League). Os pontos contabilizados seguem o padrão vigente de cada campeonato.

Liverpool 4911 93
Arsenal / Woolwich Arsenal 4815 91
Everton 4766 105
Manchester United / Newton Heath 4551 83
Aston Villa 4366 97
Newcastle United 3523 78
Tottenham Hotspur 3517 73
Chelsea 3475 73
Manchester City / Ardwick 3402 79
10º Sunderland 3155 77
11º Blackburn Rovers 2782 68
12º Sheffield Wednesday / The Wednesday 2781 66
13º West Bromwich Albion 2763 71
14º Bolton Wanderers 2662 69
15º Derby County 2510 65
16º Leeds United 2455 50
17º Nottingham Forest 2404 56
18º Wolverhampton Wanderers 2377 60
19º Middlesbrough 2369 59
20º Sheffield United 2363 60
21º West Ham United 2263 51
22º Birmingham City / Birmingham / Small Heath 2057 55
23º Burnley 2015 51
24º Stoke City / Stoke 1842 52
25º Leicester City / Leicester Fosse 1839 46
26º Preston North End 1732 46
27º Southampton 1633 35
28º Coventry City 1500 34
29º Portsmouth 1307 31
30º Huddersfield Town 1277 30
31º Ipswich Town 1206 26
32º Charlton Athletic 1093 26
33º Blackpool 1083 27
34º Notts County 983 30
35º Queens Park Rangers 969 20
36º Norwich City 963 21
37º Bury 738 22
38º Fulham 729 19
39º Milton Keynes Dons / Wimbledon 729 14
40º Luton Town 725 16
41º Cardiff City 602 15
42º Crystal Palace 514 13
43º Oldham Athletic 483 12
44º Bradford City 444 12
45º Grimsby Town 431 12
46º Watford 389 8
47º Bristol City 322 9
48º Brentford 198 5
49º Brighton & Hove Albion 164 4
50º Wigan Athletic 129 3
51º Oxford United 119 3
52º Swansea City 110 2
53º Bradford Park Avenue 107 3
54º Accrington 103 5
55º Reading 91 2
56º Millwall 79 2
57º Barnsley 35 1
58º Northampton Town 33 1
59º Darwen 30 2
60º Swindon Town 30 1
61º Carlisle United 29 1
62º Leyton Orient / Orient / Clapton Orient 21 1
63º Glossop North End 18 1

Ranking de Pontos da 2ª Divisão do Campeonato Nacional Inglês

Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos (1893-2008) no segundo nível do futebol inglês (The Football League, 2nd Division/1st Division/The Championship). Os pontos contabilizados seguem o padrão vigente de cada campeonato.

Barnsley 2974 67
Leicester City / Leicester Fosse 2709 57
Wolverhampton Wanderers 2346 44
Birmingham City / Birmingham / Small Heath 2341 46
Hull City 2247 53
Sheffield United 2236 40
Fulham 2208 50
Grimsby Town 2190 52
Stoke City / Stoke 2082 41
10º Derby County 2026 40
11º Nottingham Forest 1999 44
12º West Bromwich Albion 1971 36
13º Charlton Athletic 1950 40
14º Portsmouth 1912 38
15º Blackburn Rovers 1876 36
16º Middlesbrough 1870 37
17º Preston North End 1864 39
18º Burnley 1793 40
19º Crystal Palace 1792 32
20º Bristol City 1791 42
21º Blackpool 1763 44
22º Millwall 1753 35
23º Sunderland 1730 29
24º Oldham Athletic 1727 36
25º Norwich City 1674 32
26º Southampton 1658 37
27º Plymouth Argyle 1646 38
28º Cardiff City 1643 37
29º Ipswich Town 1637 26
30º Leeds United 1591 30
31º West Ham United 1591 31
32º Bury 1575 39
33º Port Vale / Burslem Port Vale 1572 41
34º Sheffield Wednesday / The Wednesday 1570 31
35º Huddersfield Town 1564 33
36º Notts County 1550 37
37º Leyton Orient / Orient / Clapton Orient 1537 41
38º Luton Town 1495 34
39º Bolton Wanderers 1468 28
40º Manchester City / Ardwick 1357 25
41º Swansea City 1322 34
42º Newcastle United 1318 26
43º Bradford City 1304 29
44º Watford 1246 22
45º Coventry City 1149 25
46º Queens Park Rangers 1145 22
47º Rotherham United / Rotherham County 1127 27
48º Chelsea 1048 19
49º Lincoln City 1012 34
50º Manchester United / Newton Heath 980 22
51º Stockport County 911 26
52º Swindon Town 910 18
53º Bradford Park Avenue 877 22
54º Oxford United 875 18
55º Brighton & Hove Albion 871 18
56º Reading 836 15
57º Bristol Rovers 794 19
58º Tottenham Hotspur 794 16
59º Chesterfield 716 20
60º Carlisle United 670 15
61º Tranmere Rovers 636 11
62º Liverpool 568 11
63º Walsall / Walsall Town Swifts 515 15
64º Glossop North End 512 16
65º Arsenal / Woolwich Arsenal 505 13
66º Shrewsbury Town 504 10
67º Aston Villa 491 10
68º Gainsborough Trinity 468 16
69º Crewe Alexandra 464 12
70º Doncaster Rovers 456 14
71º Brentford 434 10
72º Southend United 375 7
73º Burton United / Burton Swifts 374 15
74º Cambridge United 370 8
75º Milton Keynes Dons / Wimbledon 364 6
76º Gateshead / South Shields 357 9
77º Leeds City 357 10
78º Gillingham 282 5
79º Scunthorpe United / Scunthorpe & Lindsey United 281 7
80º Everton 199 4
81º Bournemouth / Bournemouth & Boscombe Athletic 159 3
82º Wigan Athletic 158 2
83º Wrexham 158 4
84º Darwen 147 6
85º Northampton Town 127 3
86º New Brighton Tower 120 3
87º Colchester United 107 2
88º Peterborough United 99 2
89º Burton Wanderers 97 3
90º Loughborough 88 5
91º Darlington 68 2
92º York City 66 2
93º Rotherham Town 56 3
94º Nelson 33 1
95º Hereford United 31 1
96º Mansfield Town 31 1
97º Northwich Victoria 29 2
98º Newport County 23 1
99º Middlesbrough Ironopolis 20 1
100º Bootle 19 1

Ranking de Pontos da 3ª Divisão do Campeonato Nacional Inglês

Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos (1921-2008) no terceiro nível do futebol inglês (The Football League, 3rd Division/2nd Division/1st Division). Os pontos contabilizados seguem o padrão vigente de cada campeonato.

Bournemouth / Bournemouth & Boscombe Athletic 3323 66
Walsall / Walsall Town Swifts 2995 64
Reading 2935 56
Bristol Rovers 2883 56
Brentford 2775 52
Swindon Town 2747 57
Brighton & Hove Albion 2654 52
Gillingham 2615 55
Wrexham 2569 54
10º Chesterfield 2556 51
11º Bristol City 2523 43
12º Southend United 2491 54
13º Tranmere Rovers 2485 52
14º Rotherham United / Rotherham County 2271 47
15º Northampton Town 2160 46
16º Plymouth Argyle 2136 38
17º Port Vale / Burslem Port Vale 2116 41
18º Watford 2110 46
19º Millwall 2092 39
20º Stockport County 1993 38
21º Queens Park Rangers 1919 39
22º Mansfield Town 1902 42
23º Exeter City 1819 44
24º Bradford City 1813 35
25º Oldham Athletic 1789 35
26º Crewe Alexandra 1778 40
27º York City 1737 38
28º Halifax Town 1693 42
29º Newport County 1665 40
30º Hartlepool United / Hartlepool / Hartlepools United 1635 38
31º Leyton Orient / Orient / Clapton Orient 1607 35
32º Hull City 1594 29
33º Carlisle United 1589 35
34º Notts County 1578 29
35º Chester City 1564 35
36º Doncaster Rovers 1561 31
37º Luton Town 1543 30
38º Lincoln City 1523 31
39º Shrewsbury Town 1518 33
40º Crystal Palace 1480 33
41º Swansea City 1463 27
42º Rochdale 1432 36
43º Torquay United 1423 34
44º Colchester United 1419 30
45º Grimsby Town 1396 28
46º Southport 1356 34
47º Bury 1293 24
48º Darlington 1288 32
49º Blackpool 1255 22
50º Norwich City 1253 28
51º Accrington Stanley 1243 32
52º Barrow 1233 33
53º Wigan Athletic 1152 17
54º Huddersfield Town 1141 18
55º Preston North End 1125 19
56º Fulham 1084 18
57º Barnsley 1070 21
58º Peterborough United 1054 21
59º Gateshead / South Shields 1049 23
60º Coventry City 1012 22
61º Cardiff City 951 19
62º Aldershot Town / Aldershot 935 24
63º Scunthorpe United / Scunthorpe & Lindsey United 841 17
64º Oxford United 829 15
65º Bradford Park Avenue 764 16
66º New Brighton 761 21
67º Bolton Wanderers 692 11
68º Burnley 690 11
69º Charlton Athletic 644 14
70º Stoke City / Stoke 601 8
71º Wycombe Wanderers 577 10
72º Ipswich Town 540 11
73º Portsmouth 534 10
74º Southampton 483 9
75º Cambridge United 449 9
76º Workington 426 10
77º Wigan Borough 384 11
78º Sheffield Wednesday / The Wednesday 367 7
79º Nottingham Forest 352 5
80º Nelson 348 9
81º Merthyr Town 336 10
82º Sheffield United 317 5
83º Birmingham City / Birmingham / Small Heath 301 4
84º Ashington 289 8
85º Derby County 280 4
86º Milton Keynes Dons / Wimbledon 275 5
87º Blackburn Rovers 267 5
88º Durham City 244 7
89º Aberdare Athletic 215 6
90º Wolverhampton Wanderers 198 3
91º Yeovil Town 187 3
92º Hereford United 184 4
93º West Bromwich Albion 156 2
94º Cheltenham Town 153 3
95º Middlesbrough 149 2
96º Aston Villa 123 2
97º Sunderland 93 1
98º Manchester City / Ardwick 82 1
99º Stalybridge Celtic 77 2
100º Leeds United 76 1
101º Thames 57 2
102º Rushden & Diamonds 48 1
103º Macclesfield Town 43 1
104º Barnet 28 1

Ranking de Pontos da 4ª Divisão do Campeonato Nacional Inglês

Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos (1959-2008) no quarto nível do futebol inglês (The Football League, 4th Division/3rd Division/2nd Division). Os pontos contabilizados seguem o padrão vigente de cada campeonato.

Darlington 2324 45
Rochdale 2276 44
Torquay United 2063 39
Hartlepool United / Hartlepool / Hartlepools United 2056 42
Lincoln City 1989 36
Scunthorpe United / Scunthorpe & Lindsey United 1972 34
Northampton Town 1714 31
Exeter City 1607 32
Stockport County 1585 32
10º Mansfield Town 1575 27
11º Crewe Alexandra 1565 32
12º Peterborough United 1558 25
13º Chester City 1546 31
14º Doncaster Rovers 1533 31
15º York City 1458 28
16º Colchester United 1437 24
17º Aldershot Town / Aldershot 1393 29
18º Halifax Town 1233 27
19º Wrexham 1209 22
20º Hereford United 1201 22
21º Southend United 1163 20
22º Carlisle United 1150 21
23º Chesterfield 1084 19
24º Swansea City 1039 18
25º Cambridge United 1035 18
26º Bury 1033 17
27º Leyton Orient / Orient / Clapton Orient 956 15
28º Tranmere Rovers 953 17
29º Bradford City 907 18
30º Gillingham 842 16
31º Shrewsbury Town 815 14
32º Newport County 803 19
33º Barnet 750 12
34º Brentford 734 14
35º Notts County 708 13
36º Port Vale / Burslem Port Vale 704 13
37º Grimsby Town 691 12
38º Scarborough 687 12
39º Cardiff City 681 10
40º Southport 658 16
41º Workington 654 16
42º Hull City 651 10
43º Macclesfield Town 594 10
44º Walsall / Walsall Town Swifts 588 9
45º Rotherham United / Rotherham County 549 8
46º Burnley 527 8
47º Wigan Athletic 502 8
48º Bournemouth / Bournemouth & Boscombe Athletic 493 9
49º Blackpool 492 7
50º Barnsley 481 10
51º Reading 454 8
52º Milton Keynes Dons / Wimbledon 439 6
53º Oxford United 438 8
54º Barrow 429 11
55º Brighton & Hove Albion 409 7
56º Cheltenham Town 404 6
57º Bradford Park Avenue 402 10
58º Swindon Town 385 5
59º Plymouth Argyle 365 5
60º Preston North End 353 5
61º Wycombe Wanderers 346 5
62º Huddersfield Town 345 6
63º Bristol Rovers 343 6
64º Oldham Athletic 312 7
65º Kidderminster Harriers 275 5
66º Millwall 271 5
67º Watford 271 5
68º Boston United 268 5
69º Luton Town 260 4
70º Rushden & Diamonds 249 4
71º Fulham 202 3
72º Wolverhampton Wanderers 169 2
73º Crystal Palace 166 3
74º Maidstone United 166 3
75º Yeovil Town 157 2
76º Accrington Stanley 141 4
77º Bristol City 138 2
78º Portsmouth 112 2
79º Sheffield United 96 1
80º Bolton Wanderers 78 1
81º Gateshead / South Shields 73 2
82º Coventry City 60 1
83º Morecambe 60 1
84º Dagenham & Redbridge 49 1

Ranking de Pontos da 5ª Divisão do Campeonato Nacional Inglês

Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos (1980-2008) no quinto nível do futebol inglês (Conference League). Os pontos contabilizados seguem o padrão vigente de cada campeonato.

Northwich Victoria 1442 28
Telford United 1364 25
Kettering Town 1272 23
Kidderminster Harriers 1213 20
Altrincham 1191 22
Yeovil Town 1032 19
Woking 981 16
Barnet 965 16
Stevenage Borough 939 14
10º Runcorn 920 15
11º Boston United 879 16
12º Scarborough 840 15
13º Bath City 811 16
14º Morecambe 799 12
15º Stafford Rangers 742 16
16º Dagenham & Redbridge 716 11
17º Welling United 696 14
18º Southport 666 12
19º Macclesfield Town 658 10
20º Halifax Town 651 11
21º Weymouth 633 12
22º Hereford United 599 9
23º Maidstone United 589 10
24º Farnborough Town 586 12
25º Enfield 553 9
26º Nuneaton Borough 541 11
27º Gateshead / South Shields 536 11
28º Cheltenham Town 516 9
29º Forest Green Rovers 510 10
30º Rushden & Diamonds 482 7
31º Dover Athletic 468 9
32º Wycombe Wanderers 465 7
33º Barrow 433 10
34º Gravesend & Northfleet 396 8
35º Wealdstone 387 8
36º Burton Albion 366 6
37º Exeter City 364 5
38º Aldershot Town / Aldershot 363 5
39º Slough Town 363 7
40º Hednesford Town 342 6
41º Frickley Athletic 337 7
42º Stalybridge Celtic 336 7
43º Merthyr Tydfil 332 6
44º Hayes 328 6
45º Sutton United 321 6
46º Dagenham 307 7
47º Doncaster Rovers 305 5
48º Worcester City 288 6
49º Chester City 283 4
50º Bromsgrove Rovers 274 5
51º York City 248 4
52º Crawley Town 217 4
53º Leigh RMI 216 5
54º Accrington Stanley 214 3
55º Grays Athletic 198 3
56º Cambridge United 196 3
57º Tamworth 185 4
58º Colchester United 179 2
59º Fisher Athletic 169 4
60º Kingstonian 165 3
61º Margate 165 3
62º Oxford United 152 2
63º Bangor City 150 4
64º Witton Albion 142 3
65º Dartford 122 3
66º Trowbridge Town 109 3
67º Canvey Island 93 2
68º Chorley 90 2
69º Darlington 87 1
70º Torquay United 86 1
71º Lincoln City 82 1
72º AP Leamington 78 3
73º Leek Town 76 2
74º Shrewsbury Town 74 1
75º Carlisle United 73 1
76º Histon 72 1
77º Ebbsfleet United 69 1
78º Salisbury City 68 1
79º Redbridge Forest 63 1
80º St Albans City 40 1
81º Farsley Celtic 39 1
82º Aylesbury United 36 1
83º Droylsden 24 1
84º Redditch United 18 1
85º Newport County

A

1

Ranking de Pontos da 6ª Divisão do Campeonato Nacional Inglês

Este é um ranqueamento histórico baseado na contabilização de pontos conquistados por cada clube ao longo dos anos no sexto nível do futebol inglês (Conference League, 2nd Division). Os pontos contabilizados seguem o padrão vigente de cada campeonato: 2005-2008, 3 pontos por vitória. Exceção aos anos em que esta norma foi alterada de modo especial.

Kettering Town 307 4
Nuneaton Borough 289 4
Harrogate Town 280 4
Lewes 258 4
Eastbourne Borough 255 4
Stalybridge Celtic 242 4
Bishop's Stortford 238 4
Worcester City 238 4
Havant & Waterlooville 237 4
10º Droylsden 229 3
11º Hinckley United 228 4
12º Newport County 228 4
13º Barrow 225 4
14º Cambridge City 221 4
15º Thurrock 218 4
16º Gainsborough Trinity 216 4
17º Welling United 209 4
18º Hucknall Town 207 4
19º Alfreton Town 199 4
20º Redditch United 199 4
21º Basingstoke Town 198 4
22º Bognor Regis Town 198 4
23º Hyde United 184 3
24º Dorchester Town 183 4
25º Vauxhall Motors 175 4
26º Workington 175 3
27º Weston-super-Mare 172 4
28º Sutton United 170 4
29º Moor Green 169 3
30º Southport 161 2
31º Eastleigh 157 3
32º Stafford Rangers 144 2
33º Braintree Town 143 2
34º Hayes 141 3
35º St Albans City 138 3
36º Histon 136 2
37º Worksop Town 136 3
38º Maidenhead United 133 3
39º Fisher Athletic 127 2
40º Leigh RMI 114 3
41º Blyth Spartans 112 2
42º Weymouth 104 2
43º Lancaster City 102 3
44º Grays Athletic 98 1
45º Farnborough Town 97 2
46º Northwich Victoria 92 1
47º Carshalton Athletic 90 2
48º Yeading 87 2
49º AFC Telford United 80 1
50º Hampton & Richmond Borough 77 1
51º Salisbury City 75 1
52º Altrincham 69 1
53º Farsley Celtic 68 1
54º Bath City 66 1
55º Burscough 65 1
56º Bromley 64 1
57º Boston United 59 1
58º Hayes & Yeading United 54 1
59º Hornchurch 51 1
60º Tamworth 50 1
61º Solihull Moors 47 1
62º Scarborough 45 1
63º Runcorn FC Halton 42 1
64º Hednesford Town 35 1
65º Margate 34 1
66º Ashton United 33 1
67º Redbridge 33 4
68º Bedford Town 31 1
69º Bradford Park Avenue 24 1

Classificações Finais do Campeonato Nacional Inglês 1ª Divisão

Automobilismo Atletismo Basquete Beisebol Boxe
Ciclismo Futebol Futebol Americano Handebol Hóquei
Natação Pólo Aquático Tênis Voleibol *Jogos Olímpicos

Arquivos do Blog